SMTP Server01 is operational.
Last checked 3 minutes ago.
Uptime
75%
Avg. response time
0 ms
Incidents
11
Incidents | |||
---|---|---|---|
Started | Ended | Length | Comment |
27 minutes ago | 18 minutes ago | 8 minutes 57 seconds | |
1 hour ago | 47 minutes ago | 16 minutes 1 second | |
1 hour ago | 1 hour ago | 6 minutes 58 seconds | |
2 hours ago | 2 hours ago | 2 minutes 3 seconds | |
2 hours ago | 2 hours ago | 2 minutes | |
3 hours ago | 2 hours ago | 5 minutes 1 second | |
3 hours ago | 3 hours ago | 3 minutes 3 seconds | |
3 hours ago | 3 hours ago | 3 minutes 1 second | |
3 hours ago | 3 hours ago | 1 minute 2 seconds | |
3 hours ago | 3 hours ago | 7 minutes 59 seconds | |
3 hours ago | 3 hours ago | 1 minute 58 seconds |
Data based on the America/Santiago timezone.
Data based on 83 checks.
Page automatically refreshes every 1 minutes.