WebMail GTX Networks is operational.
Last checked 2 minutes ago.
Uptime
79%
Avg. response time
93 ms
Incidents
43
Incidents | |||
---|---|---|---|
Started | Ended | Length | Comment |
19 minutes ago | 12 minutes ago | 7 minutes | |
23 minutes ago | 21 minutes ago | 2 minutes 1 second | |
59 minutes ago | 57 minutes ago | 1 minute 58 seconds | |
1 hour ago | 1 hour ago | 1 minute 57 seconds | |
1 hour ago | 1 hour ago | 1 minute 59 seconds | |
1 hour ago | 1 hour ago | 1 minute 1 second | |
2 hours ago | 2 hours ago | 3 minutes 59 seconds | |
2 hours ago | 2 hours ago | 1 minute 59 seconds | |
2 hours ago | 2 hours ago | 2 minutes 1 second | |
2 hours ago | 2 hours ago | 2 minutes 3 seconds | |
3 hours ago | 3 hours ago | 8 minutes | |
3 hours ago | 3 hours ago | 1 minute | |
3 hours ago | 3 hours ago | 1 minute 59 seconds | |
3 hours ago | 3 hours ago | 2 minutes | |
3 hours ago | 3 hours ago | 5 minutes 59 seconds | |
4 hours ago | 4 hours ago | 2 minutes 59 seconds | |
4 hours ago | 4 hours ago | 2 minutes | |
4 hours ago | 4 hours ago | 2 minutes | |
4 hours ago | 4 hours ago | 2 minutes | |
4 hours ago | 4 hours ago | 2 minutes 3 seconds | |
4 hours ago | 4 hours ago | 3 minutes 58 seconds | |
4 hours ago | 4 hours ago | 2 minutes | |
4 hours ago | 4 hours ago | 1 minute 1 second | |
5 hours ago | 5 hours ago | 1 minute 59 seconds | |
5 hours ago | 5 hours ago | 4 minutes 59 seconds | |
5 hours ago | 5 hours ago | 2 minutes 59 seconds | |
6 hours ago | 5 hours ago | 9 minutes | |
6 hours ago | 6 hours ago | 2 minutes 58 seconds | |
7 hours ago | 6 hours ago | 2 minutes 59 seconds | |
7 hours ago | 7 hours ago | 2 minutes 57 seconds | |
7 hours ago | 7 hours ago | 3 minutes 1 second | |
7 hours ago | 7 hours ago | 1 minute 1 second | |
8 hours ago | 8 hours ago | 4 minutes 3 seconds | |
8 hours ago | 8 hours ago | 9 minutes | |
8 hours ago | 8 hours ago | 1 minute 59 seconds | |
9 hours ago | 9 hours ago | 2 minutes 3 seconds | |
9 hours ago | 9 hours ago | 1 minute 59 seconds | |
9 hours ago | 9 hours ago | 2 minutes 1 second | |
10 hours ago | 9 hours ago | 3 minutes 1 second | |
10 hours ago | 10 hours ago | 2 minutes 59 seconds | |
10 hours ago | 10 hours ago | 3 minutes 59 seconds | |
10 hours ago | 10 hours ago | 2 minutes 1 second | |
10 hours ago | 10 hours ago | 2 minutes 2 seconds |
Data based on the America/Santiago timezone.
Data based on 224 checks.
Page automatically refreshes every 1 minutes.